Really cheap international call rates
Our call rates are some of the lowest in the world. You can access them through your mobile, landline, or computer, and we’re upfront about our costs - there’s no monthly fees, connection, or service charges.
Monthly SubscriptionsSign up for one of our Subscriptions and get even cheaper calling rates to landlines and mobiles. 167 countries available!Learn more
Search our full list of call rates:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Top Destinations |
Country | Category | Locality / Network | Price / min |
---|---|---|---|
Bahamas | Landlines | All Landlines | 20¢ |
Mobiles | All Networks | 20¢ | |
Bahrain | Landlines | All Landlines | 10.5¢ |
Mobiles | All Networks | 13¢ | |
Premium | All Premium Numbers | 50¢ | |
Bangladesh | Landlines | All Landlines | 2.3¢ |
Mobiles | All Networks | 2.7¢ | |
Barbados | Landlines | All Landlines | 18.9¢ |
Mobiles | All Networks | 20.9¢ | |
Special Services | All Numbers | $5 | |
Belarus | Landlines | All Landlines | 30¢ |
Mobiles | All Other Mobiles | 30¢ | |
Mobility services | $2 | ||
Special Services | All Numbers | $5 | |
Belgium | Landlines | Antwerp, Brussels | 2.2¢ |
Proximus, Telenet | 8¢ | ||
All Other Landlines | 9.9¢ | ||
Mobiles | Medialaan | 29.4¢ | |
All Other Mobiles | 35¢ | ||
Special Services | All Numbers | 35¢ | |
Belize | Landlines | All Landlines | 21.9¢ |
Mobiles | All Networks | 21.9¢ | |
Benin | Landlines | All Landlines | 26.9¢ |
Mobiles | All Networks | 26.9¢ | |
Premium | All Premium Numbers | $1 | |
Bermuda | Landlines | All Landlines | 6.9¢ |
Mobiles | All Networks | 6.9¢ | |
Bhutan | Landlines | All Landlines | 13.9¢ |
Mobiles | All Networks | 13.9¢ | |
Bolivia | Landlines | Cities, Cochabamba, La Paz, Santa Cruz, All Other Landlines | 10.8¢ |
Cities, Cochabamba, La Paz, All Other Landlines | 20.9¢ | ||
Mobiles | All Networks | 17¢ | |
Bosnia and Herzegovina | Landlines | All Landlines | 14.9¢ |
Mobiles | All Networks | 35.9¢ | |
Botswana | Landlines | All Landlines | 12.9¢ |
Mobiles | BTC | 18.9¢ | |
All Other Mobiles | 22.9¢ | ||
Brazil | Landlines | Rio De Janeiro, Sao Paulo | 0.9¢ |
Belo Horizonte, Brasilia, Cities, Cities Others, Goiania, Metros, Region 1, Region 2, All Other Landlines | 1.4¢ | ||
Mobiles | All Networks | 9.5¢ | |
British Virgin Islands | Landlines | All Landlines | 11.9¢ |
Mobiles | All Networks | 20.9¢ | |
Brunei | Landlines | All Landlines | 5.2¢ |
Mobiles | All Networks | 6.5¢ | |
Bulgaria | Landlines | - Sofia | 8.3¢ |
All Other Landlines | 8.5¢ | ||
Mobiles | Mobility Services | 6.5¢ | |
Mobility Services Type B | 6.9¢ | ||
All Other Mobiles | 20.9¢ | ||
Vivacom | 33.9¢ | ||
National Numbers | All Numbers | 8.5¢ | |
Special Services | All Numbers | 59.9¢ | |
Burkina Faso | Landlines | All Landlines | 32¢ |
Mobiles | All Networks | 38¢ | |
Special Services | All Numbers | $5 | |
Burundi | Landlines | All Landlines | 44.8¢ |
Mobiles | All Networks | 44.8¢ | |
Special Services | All Numbers | $1 |
Prices are shown in United States cents per minute. Calls are rounded up to the nearest minute.