Low-cost international text rates
Our Global SMS service lets you send really cheap international texts. Costs vary by country so use the search box below to find out the exact price per message and remember - there are no contracts or monthly fees, you just pay for the texts you send.
Search our full list of text rates:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Top Destinations |
Country | Price / SMS |
---|---|
Australia | 1.7¢ |
Bangladesh | 36.1¢ |
Canada | 1.2¢ |
Germany | 10¢ |
India | 6.1¢ |
Pakistan | 45.5¢ |
South Africa | 8.4¢ |
United Arab Emirates | 9.6¢ |
United Kingdom | 9¢ |
United States | 1.5¢ |
Prices are shown in United States cents per SMS. Messages are split at 140 characters.