Call Canada from 0.3¢
Cheap calls to Canada from just 0.3¢ per minute with no contracts or hidden charges. Phone Canada for less with Localphone—sign up now and your first call is free!
Subscriptions
By signing up for a Localphone Subscription you can get even cheaper call rates.
Name | Minutes | Monthly Fee | Price / min | |
---|---|---|---|---|
Canada 250 | 250 | $1.75 | 0.7¢ | Subscribe |
Canada 1000 | 1000 | $5.00 | 0.5¢ | Subscribe |
Canada 2000 | 2000 | $6.00 | 0.3¢ | Subscribe |
Pay as you go rates
Category | Locality / Network | Price / min |
---|---|---|
Landlines | 548 Ontario, 782 Nova Scotia, 825 Alberta, 879 | 0.3¢ |
204 Manitoba, 226 Ontario, 236 British Columbia, 249 Ontario, 250 British Columbia, 289 Ontario, 306 Saskatchewan, 343 Ottawa, 365 Ontario, 367 Quebec, 403 Alberta, 416 Metro Toronto, 418 Quebec City, 431 Winnipeg, 437 Metro Toronto, 438 Quebec, 450 Quebec, 506 New Brunswick, 514 Quebec, 519 Ontario, 579 Quebec, 581 Quebec City, 587 Alberta, 604 British Columbia, 613 Ontario, 622, 639 Saskatchewan, 647 Ontario, 705 Ontario, 709 Newfoundland, 778 British Columbia, 780 Alberta, 807 Ontario, 819 Quebec, 873 Quebec, 902 Nova Scotia, 905 Ontario | 1¢ | |
250 Northwest Territories | 5.5¢ | |
867 Yukon Territory | 16.9¢ | |
Mobiles | 548 Ontario, 782 Nova Scotia, 825 Alberta, 879 | 0.3¢ |
204 Manitoba, 226 Ontario, 236 British Columbia, 249 Ontario, 250 British Columbia, 289 Ontario, 306 Saskatchewan, 343 Ottawa, 365 Ontario, 367 Quebec, 403 Alberta, 416 Metro Toronto, 418 Quebec City, 431 Winnipeg, 437 Metro Toronto, 438 Quebec, 450 Quebec, 506 New Brunswick, 514 Quebec, 519 Ontario, 579 Quebec, 581 Quebec City, 587 Alberta, 604 British Columbia, 613 Ontario, 622, 639 Saskatchewan, 647 Ontario, 705 Ontario, 709 Newfoundland, 778 British Columbia, 780 Alberta, 807 Ontario, 819 Quebec, 873 Quebec, 902 Nova Scotia, 905 Ontario | 1¢ | |
250 Northwest Territories | 5.5¢ | |
867 Yukon Territory | 16.9¢ |
Prices are shown in United States cents per minute. Calls are rounded up to the nearest minute.
How to call Canada with Localphone
Cheaper than your Canada calling card
Because our calls are free from hidden charges like connection fees or expensive access numbers, Localphone is cheaper than calling cards to Canada that may advertise a lower rate.
Our Local Numbers service makes calling Canada easier than ever before. Just tell us the number that you want to call and we’ll give you back a local number that connects straight to it. Save that number to your phone and use it to call Canada whenever you want. All you pay is the price of a local call (usually free) plus a small per minute amount to us.
Cheap VoIP calls to Canada
Phone Canada from your computer with our Internet Phone VoIP service. Get the same great rates to Canada from anywhere in the world with a broadband Internet connection, including free calls to other Localphone users.
To call Canada from your computer just download our free desktop Internet Phone.
Send cheap SMS to Canada
Our Global SMS service lets you send cheap international texts to Canada.
Just type in your message online and tell us which number to send it to. The text will look like it has come from your mobile phone. See our SMS rates for Canada.
Our low call rates
Rates per minute starting at:
Australia | 1.5¢ |
---|---|
Canada | 0.3¢ |
India | 2¢ |
Pakistan | 4.9¢ |
South Africa | 6.1¢ |
United Arab Emirates | 15.9¢ |
United Kingdom | 0.6¢ |
United States | 0.5¢ |