Really cheap international call rates
Our call rates are some of the lowest in the world. You can access them through your mobile, landline, or computer, and we’re upfront about our costs - there’s no monthly fees, connection, or service charges.
Search our full list of call rates:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Top Destinations |
Country | Category | Locality / Network | Price / min |
---|---|---|---|
Australia | Landlines | All Landlines | 1.5¢ |
Mobiles | All Networks | 7.5¢ | |
Bangladesh | Landlines | All Landlines | 2.3¢ |
Mobiles | All Networks | 2.7¢ | |
Canada | Landlines | 548 Ontario, 782 Nova Scotia, 825 Alberta, 879 | 0.3¢ |
204 Manitoba, 226 Ontario, 236 British Columbia, 249 Ontario, 250 British Columbia, 289 Ontario, 306 Saskatchewan, 343 Ottawa, 365 Ontario, 367 Quebec, 403 Alberta, 416 Metro Toronto, 418 Quebec City, 431 Winnipeg, 437 Metro Toronto, 438 Quebec, 450 Quebec, 506 New Brunswick, 514 Quebec, 519 Ontario, 579 Quebec, 581 Quebec City, 587 Alberta, 604 British Columbia, 613 Ontario, 622, 639 Saskatchewan, 647 Ontario, 705 Ontario, 709 Newfoundland, 778 British Columbia, 780 Alberta, 807 Ontario, 819 Quebec, 873 Quebec, 902 Nova Scotia, 905 Ontario | 1¢ | ||
250 Northwest Territories | 5.5¢ | ||
867 Yukon Territory | 16.9¢ | ||
Mobiles | 548 Ontario, 782 Nova Scotia, 825 Alberta, 879 | 0.3¢ | |
204 Manitoba, 226 Ontario, 236 British Columbia, 249 Ontario, 250 British Columbia, 289 Ontario, 306 Saskatchewan, 343 Ottawa, 365 Ontario, 367 Quebec, 403 Alberta, 416 Metro Toronto, 418 Quebec City, 431 Winnipeg, 437 Metro Toronto, 438 Quebec, 450 Quebec, 506 New Brunswick, 514 Quebec, 519 Ontario, 579 Quebec, 581 Quebec City, 587 Alberta, 604 British Columbia, 613 Ontario, 622, 639 Saskatchewan, 647 Ontario, 705 Ontario, 709 Newfoundland, 778 British Columbia, 780 Alberta, 807 Ontario, 819 Quebec, 873 Quebec, 902 Nova Scotia, 905 Ontario | 1¢ | ||
250 Northwest Territories | 5.5¢ | ||
867 Yukon Territory | 16.9¢ | ||
Germany | Landlines | All Landlines | 33.9¢ |
Mobiles | All Networks | 27.5¢ | |
India | Landlines | All Landlines | 2¢ |
Mobiles | All Networks | 2¢ | |
Pakistan | Landlines | All Landlines | 4.9¢ |
Mobiles | All Networks | 5.9¢ | |
South Africa | Landlines | Fixed | 14.9¢ |
Fixed Vodacom | 18.6¢ | ||
All Other Landlines | 20.9¢ | ||
Mobiles | Premium Rate | 6.1¢ | |
Neotel | 10.7¢ | ||
Lyca | 15.5¢ | ||
All Other Mobiles | 19.9¢ | ||
Others | 25¢ | ||
United Arab Emirates | Landlines | All Landlines | 17.9¢ |
Mobiles | All Networks | 15.9¢ | |
United Kingdom | Landlines | All Landlines | 0.6¢ |
Mobiles | All Networks | 2.3¢ | |
United States | Landlines | All Other Landlines | 0.5¢ |
OnNet - IA - 515 | 0.6¢ | ||
OnNet - HI - 808 | 1.5¢ | ||
OnNet - AK - 907 | 2.9¢ | ||
Mobiles | All Other Mobiles | 0.5¢ | |
OnNet - IA - 515 | 0.6¢ | ||
OnNet - HI - 808 | 1.5¢ | ||
OnNet - AK - 907 | 2.9¢ |
United Kingdom landline rates include numbers starting 441, 442, and 443, and mobile calls include calls to Vodafone, O2, T-Mobile, Orange, and Three networks. For landlines starting 445, 4470, 448, and 449, or mobiles networks other than those listed above please click here to find the rate per call.
Prices are shown in United States cents per minute. Calls are rounded up to the nearest minute.